—vǔԆF1103133 ìŽÒFzzzz
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 0 0 - 0 ‰~ ‰~
‹ß•Ç 176 348 - 40 ‰~ “ã‹Ê 36 0 292 30 ‰~
“ã‹Ê 182 315 357 30 ‰~ “ã‹Ê 5 44 144 30 ‰~
Šj‹Ê 176 315 0 200 ‰~ “ã‹Ê 14 0 167 30 ‰~
•Ç‹Ê 40 0 80 150 ‰~ œW‹Ê 110 349 287 30 ‰~
•Ç‹Ê 79 49 19 150 ‰~ œW‹Ê 115 349 287 30 ‰~
‚‹Ê 72 49 359 60 ‰~ œW‹Ê 120 349 287 30 ‰~
–C‹Ê 29 0 300 70 ‰~ œW‹Ê 125 349 287 30 ‰~
–C‹Ê 31 0 310 70 ‰~ œW‹Ê 130 349 287 30 ‰~
–C‹Ê 30 0 320 70 ‰~ œW‹Ê 135 349 287 30 ‰~
–C‹Ê 30 0 330 70 ‰~ “ã‹Ê 152 349 299 30 ‰~
–C‹Ê 31 0 340 70 ‰~ œW‹Ê 140 349 287 30 ‰~
–C‹Ê 32 0 350 70 ‰~ “ã‹Ê 176 315 200 30 ‰~
“ã‹Ê 73 49 9 30 ‰~ œW‹Ê 145 349 287 30 ‰~
“ã‹Ê 64 0 9 30 ‰~ ‰~
‡Œv 1500 ‰~
—vǃpƒX
000dYpT00PGzapMGfpN00PG2j5LGDLj1n7GU4pV16E9lESzO9mnWz29n70K4
9nP4cu9oy7Uj9phbD8a0E2D8a0E0cMal5Fv2aaouV3ac3Rt37kIXKE7kJ06C
7kJ1rA7kJ2My7kJ48w7kJ5tualB1Yu7kJ6OsaerXFy7kJ8aq