—vÇ”ԍ†F1101102 ìŽÒFƺ¶
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 9 270 - 0 ‰~ ‰~
–Ø•Ç 110 340 - 15 ‰~ e‹Ê 11 349 1 70 ‰~
–Ø•Ç 150 335 - 15 ‰~ ‚‹Ê 100 307 326 60 ‰~
–Ø•Ç 158 290 - 15 ‰~ “ã‹Ê 23 261 270 30 ‰~
–Ø•Ç 166 245 - 15 ‰~ œW‹Ê 14 349 342 30 ‰~
–Ø•Ç 174 200 - 15 ‰~ œW‹Ê 22 349 342 30 ‰~
–Ø•Ç 182 155 - 15 ‰~ œW‹Ê 30 349 342 30 ‰~
–Ø•Ç 190 110 - 15 ‰~ œW‹Ê 38 349 342 30 ‰~
‘„‹Ê 82 319 12 30 ‰~ í‹Ê 10 349 200 150 ‰~
–Ø•Ç 198 65 - 15 ‰~ í‹Ê 15 349 180 150 ‰~
•Ç‹Ê 54 349 326 150 ‰~ í‹Ê 20 349 160 150 ‰~
“ã‹Ê 0 349 135 30 ‰~ í‹Ê 25 349 140 150 ‰~
“ã‹Ê 101 307 0 30 ‰~ í‹Ê 31 349 88 150 ‰~
“ã‹Ê 111 307 0 30 ‰~ –Ø•Ç 205 20 - 15 ‰~
“ã‹Ê 69 259 280 30 ‰~ Ž†•Ç 348 205 - 5 ‰~
“ã‹Ê 59 262 280 30 ‰~ ‰~
‡Œv 1500 ‰~
—vÇƒpƒX
000gtnp00xWtp00IH8p00KPxp00MXWp00P7mp00RfLp00Tob80Rimqp00VwA
jnxxKSa9JOX6a00vwoa00ydkakdWuWakdTO4204w674nxK7iajuGGs7oGQVe
7oGT5n7oGVew7oGXnFlerf4Nld09vUlby3X2la6Xp9l6lThup00XoBr01ART