—vÇ”ԍ†F1098109 ìŽÒFƺ¶
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 73 0 - 0 ‰~ ‰~
•Ç‹Ê 116 0 342 150 ‰~ –C‹Ê 44 0 289 70 ‰~
“ã‹Ê 145 49 15 30 ‰~ –C‹Ê 68 0 289 70 ‰~
“ã‹Ê 155 50 14 30 ‰~ –C‹Ê 92 0 289 70 ‰~
–Ø•Ç 33 33 - 15 ‰~ –C‹Ê 116 0 289 70 ‰~
œW‹Ê 44 0 280 30 ‰~ –C‹Ê 20 0 292 70 ‰~
–Ø•Ç 160 0 - 15 ‰~ –C‹Ê 44 0 292 70 ‰~
–Ø•Ç 64 33 - 15 ‰~ –C‹Ê 68 0 292 70 ‰~
œW‹Ê 48 0 280 30 ‰~ –C‹Ê 92 0 292 70 ‰~
œW‹Ê 66 0 282 30 ‰~ –C‹Ê 116 0 292 70 ‰~
œW‹Ê 70 0 282 30 ‰~ –C‹Ê 20 0 295 70 ‰~
“ã‹Ê 150 0 300 30 ‰~ –C‹Ê 44 0 295 70 ‰~
“ã‹Ê 160 0 302 30 ‰~ –C‹Ê 68 0 295 70 ‰~
–Ø•Ç 155 38 - 15 ‰~ –C‹Ê 92 0 295 70 ‰~
–C‹Ê 20 0 289 70 ‰~ –C‹Ê 116 0 295 70 ‰~
‡Œv 1500 ‰~
—vÇƒpƒX
000xB8joHjfDa15Ms7a11qoCp00db97kdPHRp00Lizp00lvl7kdQMr7kmK7p
7kmLbYalFq6qalOhhfp00JXe9kRnXp9kRupQ9kRARi9kRHjJ9kRNLb9l5BcJ
9l5HEb9l5O6C9l5Uy49l620v9liOr49liUSv9lj2kW9lj8Mo9ljfeP