—vǔԆF1097121 ìŽÒFHAS
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 15 58 - 0 ‰~ ‰~
–C‹Ê 0 113 295 70 ‰~ 륂 96 93 - 40 ‰~
–C‹Ê 10 107 295 70 ‰~ Šj‹Ê 5 108 1 200 ‰~
“ã‹Ê 86 106 45 30 ‰~ ‹ß•Ç 348 0 - 40 ‰~
“ã‹Ê 96 107 45 30 ‰~ “ã‹Ê 348 0 180 30 ‰~
–C‹Ê 20 102 295 70 ‰~ Ñ‹Ê 0 113 225 20 ‰~
–C‹Ê 32 52 296 70 ‰~ œW‹Ê 15 107 282 30 ‰~
–C‹Ê 42 48 296 70 ‰~ œW‹Ê 19 71 284 30 ‰~
–C‹Ê 52 47 296 70 ‰~ œW‹Ê 22 63 282 30 ‰~
–C‹Ê 62 48 296 70 ‰~ œW‹Ê 27 47 284 30 ‰~
‰“•Ç 260 0 - 50 ‰~ œW‹Ê 30 50 282 30 ‰~
“ã‹Ê 259 0 200 30 ‰~ œW‹Ê 33 52 284 30 ‰~
–Ø•Ç 102 54 - 15 ‰~ œW‹Ê 36 50 282 30 ‰~
“ã‹Ê 93 21 315 30 ‰~ œW‹Ê 39 49 284 30 ‰~
“ã‹Ê 103 21 315 30 ‰~ œW‹Ê 42 48 282 30 ‰~
“ã‹Ê 5 28 180 30 ‰~ •Ç‹Ê 54 47 20 150 ‰~
–Ø•Ç 121 2 - 15 ‰~ ‰~
‡Œv 1500 ‰~
—vǃpƒX
000i2g9liJ639liLLSa3fGX7a3fJE49liOsJ9lnhq59lnk6W9lnmMR9lnptO
U01daUaeskT3p00vIDamKfWYamKiDUad06JIp00AOgq00u7UN04upNT01AOx
ad1BUdLgfkW47kmwr67kvlYX7kmyj87kvo8I7kmAs47kvpKa7kmC4q7kvrmt
7kmDFKj1rpIu