—vÇ”ԍ†F1089101 ìŽÒFƺ¶
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 15 0 - 0 ‰~ ‰~
–Ø•Ç 100 0 - 15 ‰~ –Ø•Ç 1 324 - 15 ‰~
“ã‹Ê 86 48 40 30 ‰~ “ã‹Ê 15 291 50 30 ‰~
“ã‹Ê 96 49 40 30 ‰~ Ž†•Ç 15 112 - 5 ‰~
•Ç‹Ê 54 0 12 150 ‰~ “ã‹Ê 5 79 50 30 ‰~
“ã‹Ê 92 0 305 30 ‰~ –C‹Ê 0 2 291 70 ‰~
“ã‹Ê 102 0 305 30 ‰~ –C‹Ê 30 0 291 70 ‰~
–Ø•Ç 94 38 - 15 ‰~ –C‹Ê 60 0 291 70 ‰~
‚‹Ê 86 48 346 60 ‰~ –C‹Ê 0 2 295 70 ‰~
œW‹Ê 15 2 281 30 ‰~ –C‹Ê 30 0 295 70 ‰~
JET 7 35 - 100 ‰~ –C‹Ê 60 0 295 70 ‰~
œW‹Ê 19 2 281 30 ‰~ ‘U‹Ê 0 2 42 100 ‰~
œW‹Ê 25 0 282 30 ‰~ ŽË‹Ê 54 0 1 100 ‰~
œW‹Ê 29 0 282 30 ‰~ ŽË‹Ê 17 2 0 100 ‰~
œW‹Ê 35 0 280 30 ‰~ Œ}‹Ê 25 0 40 60 ‰~
œW‹Ê 39 0 280 30 ‰~ ‰~
‡Œv 1500 ‰~
—vÇƒpƒX
000i1jp00vaXa2SFdWa2SHTTj0RaKbam2ceOam2eUKp00tze4oYNbo7ki7EV
t006bW7ki8Jv7kmz6h7kmAaQ7kdNik7kdOmTp004Eka3BpEqr008mma3BmU1
9l175s9l1f9e9l1nd29liJ4e9liR809lj0bNh326AfO04HyjO008RlE2SoOa