—vǔԆF1082125 ìŽÒF‘mã¹ç´–€
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 98 269 - 0 ‰~ ‰~
Ž†•Ç 206 277 - 5 ‰~ ” ‹Ê 235 304 270 70 ‰~
Ž†•Ç 265 277 - 5 ‰~ –Ø•Ç 332 279 - 15 ‰~
–Ø•Ç 235 337 - 15 ‰~ –ü‹Ê 121 349 333 100 ‰~
” ‹Ê 235 304 270 70 ‰~ Œ•‹Ê 251 244 320 30 ‰~
Œ•‹Ê 105 274 180 30 ‰~ –C‹Ê 180 349 295 70 ‰~
Œ•‹Ê 85 322 165 30 ‰~ –C‹Ê 180 349 311 70 ‰~
”½‹Ê 251 244 0 60 ‰~ –C‹Ê 198 349 319 70 ‰~
ŠE‹Ê 251 244 0 90 ‰~ –C‹Ê 197 349 303 70 ‰~
‘„‹Ê 225 349 0 30 ‰~ –C‹Ê 180 349 327 70 ‰~
‘„‹Ê 217 349 0 30 ‰~ –C‹Ê 196 349 287 70 ‰~
‘_‹Ê 223 244 290 70 ‰~ –C‹Ê 199 349 335 70 ‰~
œW‹Ê 156 349 351 30 ‰~ œW‹Ê 156 349 321 30 ‰~
œW‹Ê 156 349 341 30 ‰~ ˆÅ‹Ê 235 349 270 150 ‰~
œW‹Ê 156 349 331 30 ‰~ ŠE‹Ê 235 349 14 90 ‰~
‡Œv 1500 ‰~
—vǃpƒX
000Eonr00XJdr01eAqp016xBIjvCFz3d0xG63bUn9nC01aOno01aOn8013QR
8011HIekWGkI7pm8N57oD5lE7nU1TeIjvCFzp01wAOio3FYl3n7Yd19ljwwJ
9mt1rO9n3lfr9lSQ3X9nCvmT9kJlRu9ocPqU7nbXrNJjvCGjo11LY0