—vǔԆF1078136 ìŽÒFHAS
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 102 276 - 0 ‰~ ‰~
•Ç‹Ê 174 325 325 150 ‰~ JET 145 289 - 100 ‰~
–Ø•Ç 215 340 - 15 ‰~ “±‹Ê 125 349 358 80 ‰~
–Ø•Ç 215 230 - 15 ‰~ “±‹Ê 155 349 358 80 ‰~
“ã‹Ê 142 256 270 30 ‰~ –C‹Ê 125 349 345 70 ‰~
“ã‹Ê 152 256 270 30 ‰~ –C‹Ê 160 349 345 70 ‰~
륂 215 290 - 40 ‰~ “ã‹Ê 213 257 315 30 ‰~
–Ø•Ç 180 205 - 15 ‰~ “ã‹Ê 203 257 315 30 ‰~
–Ø•Ç 145 202 - 15 ‰~ “ã‹Ê 91 327 180 30 ‰~
“ã‹Ê 212 307 0 30 ‰~ œW‹Ê 130 349 344 30 ‰~
“ã‹Ê 222 307 0 30 ‰~ œW‹Ê 141 349 344 30 ‰~
–Ø•Ç 289 242 - 15 ‰~ œW‹Ê 152 349 344 30 ‰~
–Ø•Ç 348 187 - 15 ‰~ œW‹Ê 135 349 284 30 ‰~
JET 139 332 - 100 ‰~ œW‹Ê 140 349 284 30 ‰~
JET 133 333 - 100 ‰~ œW‹Ê 150 349 282 30 ‰~
JET 129 337 - 100 ‰~ œW‹Ê 155 349 282 30 ‰~
JET 123 335 - 100 ‰~ ‰~
‡Œv 1500 ‰~
—vǃpƒX
000Ft4jntFggp011aMp0118YajvdFcajvgm8q0119Xp00QINp00HjYa010m4
a01330p01l2ip01ARBt00FJKt00E8pt00D3Tt00Brvt00HlpgpQPFYgpQXJM
9oUz0e9oUIp0amKMh4amKJA8ad0tVs7oQbAK7oQey57oQhvp7kvRfa7kvSA8
7kn7Mb7kn989