—vǔԆF1076128 ìŽÒFHAS
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 15 3 - 0 ‰~ ‰~
JET 4 42 - 100 ‰~ œW‹Ê 35 0 283 30 ‰~
–Ø•Ç 105 0 - 15 ‰~ œW‹Ê 42 0 283 30 ‰~
“ã‹Ê 95 0 315 30 ‰~ œW‹Ê 49 0 282 30 ‰~
“ã‹Ê 105 0 315 30 ‰~ œW‹Ê 56 0 282 30 ‰~
–C‹Ê 0 9 343 70 ‰~ ŽË‹Ê 54 0 0 100 ‰~
–C‹Ê 35 0 343 70 ‰~ •Ç‹Ê 54 0 20 150 ‰~
–C‹Ê 70 0 343 70 ‰~ ‰“•Ç 280 0 - 50 ‰~
“ã‹Ê 87 52 45 30 ‰~ Ž†•Ç 90 43 - 5 ‰~
“ã‹Ê 1 57 120 30 ‰~ Œ}‹Ê 30 0 23 60 ‰~
“ã‹Ê 11 52 120 30 ‰~ “ã‹Ê 271 0 220 30 ‰~
–C‹Ê 0 9 295 70 ‰~ Ñ‹Ê 0 9 225 20 ‰~
–C‹Ê 20 10 295 70 ‰~ Ñ‹Ê 99 54 225 20 ‰~
–C‹Ê 40 0 290 70 ‰~ ‘„‹Ê 281 0 260 30 ‰~
–C‹Ê 60 0 290 70 ‰~ ‘„‹Ê 281 0 195 30 ‰~
JET 42 33 - 100 ‰~ “ã‹Ê 281 0 220 30 ‰~
‡Œv 1500 ‰~
—vǃpƒX
000i1mt005nSp00wvVamKguqamKjbm9oLcOA9oLmed9oLvCYa3fHdCa8EJY4
a8EMEU9liJ4l9liOre9kVS5I9kVXsAt00fAG7kr1wE7kr3pp7kmFxI7kmHqt
O00iNRj1rpHIU01ixMr00suJE1EwuBafTv1CLgfkUmLgfLx38iMLvg8e6p5u
afTxHy