—vǔԆF1071134 ìŽÒFèÆè̂̃tƒ“ƒK[
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 238 276 - 0 ‰~ ‰~
–Ø•Ç 348 346 - 15 ‰~ “ã‹Ê 323 313 0 30 ‰~
–Ø•Ç 348 303 - 15 ‰~ “ã‹Ê 348 313 0 30 ‰~
•Ç‹Ê 321 312 287 150 ‰~ “ã‹Ê 343 313 0 30 ‰~
–Ø•Ç 348 260 - 15 ‰~ “ã‹Ê 310 245 270 30 ‰~
–Ø•Ç 348 217 - 15 ‰~ “ã‹Ê 336 349 29 30 ‰~
–Ø•Ç 244 203 - 15 ‰~ “ã‹Ê 240 246 270 30 ‰~
JET 307 345 - 100 ‰~ “ã‹Ê 276 265 270 30 ‰~
“ã‹Ê 348 270 0 30 ‰~ JET 275 348 - 100 ‰~
“ã‹Ê 343 270 0 30 ‰~ JET 275 348 - 100 ‰~
–Ø•Ç 311 203 - 15 ‰~ JET 275 348 - 100 ‰~
–Ø•Ç 278 223 - 15 ‰~ ‘„‹Ê 251 349 180 30 ‰~
JET 275 348 - 100 ‰~ –Ø•Ç 174 348 - 15 ‰~
¹‹Ê 248 349 270 200 ‰~ “I‹Ê 224 250 1 50 ‰~
“ã‹Ê 233 245 270 30 ‰~ æÑ‹Ê 276 190 0 150 ‰~
‡Œv 1500 ‰~
—vǃpƒX
001h1zp01AUdp01ATvjkJTs4p01ASNp01AS6p018UWt01pT4a01ASXa01zy0
p01qVjp01i4Et01hiwyjvGbqajvC7Oa01ubPa01ATFa01zyHajvWO7a27jin
ajvE0AajvNG4t01hiwt01hiwt01hiw8d1bVLp00P9MG05sjiF01hwk