—vǔԆF1071133 ìŽÒFSOUSEI
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 84 2 - 0 ‰~ ‰~
•Ç‹Ê 114 0 10 150 ‰~ “ã‹Ê 0 20 208 30 ‰~
“ã‹Ê 159 0 315 30 ‰~ –ü‹Ê 83 51 270 100 ‰~
–Ø•Ç 172 2 - 15 ‰~ JET 57 46 - 100 ‰~
–Ø•Ç 164 37 - 15 ‰~ –ü‹Ê 54 13 5 100 ‰~
“ã‹Ê 149 0 315 30 ‰~ ‘U‹Ê 53 13 37 100 ‰~
“ã‹Ê 161 51 30 30 ‰~ –C‹Ê 44 13 295 70 ‰~
“ã‹Ê 171 56 30 30 ‰~ Ž†•Ç 14 53 - 5 ‰~
œW‹Ê 44 13 280 30 ‰~ –C‹Ê 64 13 295 70 ‰~
œW‹Ê 49 13 280 30 ‰~ –C‹Ê 80 51 295 70 ‰~
œW‹Ê 56 13 281 30 ‰~ –C‹Ê 100 0 295 70 ‰~
œW‹Ê 59 13 281 30 ‰~ –C‹Ê 115 0 295 70 ‰~
œW‹Ê 68 13 282 30 ‰~ –C‹Ê 130 0 295 70 ‰~
œW‹Ê 73 14 282 30 ‰~ ‹|‹Ê 44 13 329 30 ‰~
œW‹Ê 44 13 283 30 ‰~ ‹|‹Ê 55 13 329 30 ‰~
œW‹Ê 49 13 283 30 ‰~ ‹|‹Ê 66 13 329 30 ‰~
–Ø•Ç 14 67 - 15 ‰~ ‰~
‡Œv 1500 ‰~
—vǃpƒX
000Ayuj0ICnTamKxGBp00Owkp00MnKamKv0Fa2aVV5a2aYC67kdPI57kdR43
7kiiGf7kijuq7kmKEp7kmM0o7kr3Wp7kr5inp0085eaf1rg1ijuWKCt00jCN
i0mkxih2Fj749liUSIr008509lj1gA9lj5zv9ljaVx9ljeXr9ljj0l1nKIdL
1nKLb61nKO8q