—vǔԆF1071108 ìŽÒFShadowX
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 51 100 - 0 ‰~ ‰~
–Ø•Ç 233 40 - 15 ‰~ –Ø•Ç 192 129 - 15 ‰~
–Ø•Ç 72 42 - 15 ‰~ –Ø•Ç 238 90 - 15 ‰~
JET 77 138 - 100 ‰~ –Ø•Ç 282 198 - 15 ‰~
JET 77 138 - 100 ‰~ –Ø•Ç 190 174 - 15 ‰~
JET 77 138 - 100 ‰~ –Ø•Ç 122 43 - 15 ‰~
JET 77 138 - 100 ‰~ –Ø•Ç 235 191 - 15 ‰~
JET 77 138 - 100 ‰~ –Ø•Ç 237 137 - 15 ‰~
JET 77 138 - 100 ‰~ –Ø•Ç 283 150 - 15 ‰~
JET 77 138 - 100 ‰~ JET 78 139 - 100 ‰~
“I‹Ê 1 35 90 50 ‰~ JET 78 139 - 100 ‰~
–Ø•Ç 183 34 - 15 ‰~ JET 78 139 - 100 ‰~
“ã‹Ê 81 89 270 30 ‰~ –Ø•Ç 86 2 - 15 ‰~
“ã‹Ê 92 89 270 30 ‰~ –Ø•Ç 133 3 - 15 ‰~
“ã‹Ê 130 69 0 30 ‰~ Ž†•Ç 0 68 - 5 ‰~
“ã‹Ê 123 149 0 30 ‰~ –Ø•Ç 329 104 - 15 ‰~
–Ø•Ç 284 96 - 15 ‰~ –Ø•Ç 328 156 - 15 ‰~
–Ø•Ç 329 53 - 15 ‰~ Ž†•Ç 328 208 - 5 ‰~
–Ø•Ç 282 48 - 15 ‰~ Ž†•Ç 167 175 - 5 ‰~
–Ø•Ç 188 82 - 15 ‰~ “ã‹Ê 133 150 0 30 ‰~
‡Œv 1500 ‰~
—vǃpƒX
000rI7p015UWp00nEDt00p2bt00p2bt00p2bt00p2bt00p2bt00p2bt00p2b
G6uzCqp00RubajuWesajv0bMa00DfTa00Bosp01jDVp01vIVp01j6mp00SPV
p00TVhp017hJp01j8Op00Tpep00B6kp016vdp01727p01joqt00piAt00piA
t00piAp00rpup00E30r004jJp01vJLp01vuer01vv5r00Neca00E5p