—vǔԆF1068132 ìŽÒFGAKI
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 16 153 - 0 ‰~ ‰~
•Ç‹Ê 54 142 323 150 ‰~ ’e‹Ê 51 142 282 60 ‰~
–Ø•Ç 103 189 - 15 ‰~ ’e‹Ê 70 147 281 60 ‰~
–Ø•Ç 116 149 - 15 ‰~ œW‹Ê 4 205 350 30 ‰~
–Ø•Ç 129 104 - 15 ‰~ œW‹Ê 12 202 347 30 ‰~
–Ø•Ç 144 56 - 15 ‰~ œW‹Ê 14 202 344 30 ‰~
“ã‹Ê 84 125 315 30 ‰~ ‹|‹Ê 73 145 300 30 ‰~
“ã‹Ê 94 122 315 30 ‰~ ‹|‹Ê 64 144 300 30 ‰~
œW‹Ê 37 145 282 30 ‰~ œW‹Ê 22 196 341 30 ‰~
œW‹Ê 43 143 282 30 ‰~ Šj‹Ê 22 196 358 200 ‰~
œW‹Ê 44 143 282 30 ‰~ ‚‹Ê 83 197 342 60 ‰~
œW‹Ê 50 142 282 30 ‰~ Šj‹Ê 8 202 12 200 ‰~
œW‹Ê 56 142 282 30 ‰~ “ã‹Ê 0 349 177 30 ‰~
œW‹Ê 62 143 282 30 ‰~ JET 9 100 - 100 ‰~
’e‹Ê 37 145 283 60 ‰~ –ü‹Ê 5 124 45 100 ‰~
‡Œv 1500 ‰~
—vǃpƒX
000ikdjnkktap00w2fp00zvHp00D05p00H1camKdz9amKgg27kmCmn7kmDXH
7kmEf67kmFQr7kmHsN7kmJ5bxkr26OxkmG7PxkimtW7ph4at7p3S5f7oPFnH
1lF5rv1lF31W7oCuiqNpQnWW4oHaqSN0QXroacLRfGt006JNi3flcx