—vǔԆF1066105 ìŽÒFa
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 0 257 - 0 ‰~ ‰~
‘U‹Ê 0 307 323 100 ‰~ –Ø•Ç 100 227 - 15 ‰~
JET 30 301 - 100 ‰~ Ž†•Ç 265 0 - 5 ‰~
–Ø•Ç 113 331 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 172 292 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 142 235 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 12 189 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 52 149 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 105 136 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 109 179 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 161 188 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 62 198 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 20 233 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 125 284 - 15 ‰~ JET 29 301 - 100 ‰~
–Ø•Ç 191 237 - 15 ‰~ ‰~
‡Œv 1500 ‰~
—vǃpƒX
000e3Chnk60Ct00crmp00yKvp00OB5p00Gwlp007zrp00ijwp00wyap00xDr
p00LC3p00l1gp009Jjp00BXsp00TGEp00veGr01evSt00caXt00caXt00caX
t00caXt00caXt00caXt00caXt00caXt00caXt00caXt00caX