—vǔԆF1060139 ìŽÒFSOUSEI
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 33 188 - 0 ‰~ ‰~
Šj‹Ê 25 237 10 200 ‰~ –C‹Ê 63 177 292 70 ‰~
•Ç‹Ê 54 180 7 150 ‰~ –C‹Ê 35 234 292 70 ‰~
–ü‹Ê 18 242 307 100 ‰~ –C‹Ê 3 187 333 70 ‰~
“ã‹Ê 114 237 355 30 ‰~ –Ø•Ç 15 221 - 15 ‰~
‚‹Ê 114 237 315 60 ‰~ –C‹Ê 30 236 329 70 ‰~
“ã‹Ê 104 236 355 30 ‰~ –C‹Ê 63 177 335 70 ‰~
¸‹Ê 30 236 330 200 ‰~ œW‹Ê 3 187 281 30 ‰~
–Ø•Ç 132 219 - 15 ‰~ œW‹Ê 8 187 282 30 ‰~
–Ø•Ç 160 159 - 15 ‰~ œW‹Ê 13 187 283 30 ‰~
–Ø•Ç 186 98 - 15 ‰~ œW‹Ê 14 187 281 30 ‰~
“ã‹Ê 99 161 312 30 ‰~ œW‹Ê 19 187 282 30 ‰~
“ã‹Ê 109 156 315 30 ‰~ œW‹Ê 24 187 283 30 ‰~
–C‹Ê 3 187 292 70 ‰~ œ‹Ê 18 162 236 10 ‰~
‡Œv 1500 ‰~
—vǃpƒX
000mTtN0IewLj0v94UimaFTyapDzsu4mKlEMapDwLxSnP4gmp00DP9p00Llb
p00Sjpamx4njamKkiu9l5wG79l5MNy9l5Fit9o3aegp008o99nKEvU9ocePA
7ki4uf7kmuzE7kqUF47ki7rz7kmxwY7kqXCovh2RYO