—vǔԆF1059151 ìŽÒFxMASUEx
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 7 276 - 0 ‰~ ‰~
•Ç‹Ê 55 267 30 150 ‰~ œW‹Ê 40 265 276 30 ‰~
•Ç‹Ê 43 265 0 150 ‰~ œW‹Ê 25 270 281 30 ‰~
œW‹Ê 25 270 280 30 ‰~ œW‹Ê 40 265 281 30 ‰~
–Ø•Ç 182 175 - 15 ‰~ œW‹Ê 25 270 279 30 ‰~
–Ø•Ç 154 257 - 15 ‰~ œW‹Ê 40 265 279 30 ‰~
Šj‹Ê 19 349 2 200 ‰~ –C‹Ê 20 266 293 70 ‰~
œW‹Ê 40 265 280 30 ‰~ –C‹Ê 60 269 293 70 ‰~
œW‹Ê 25 270 282 30 ‰~ –C‹Ê 20 266 290 70 ‰~
œW‹Ê 40 265 282 30 ‰~ –C‹Ê 60 269 290 70 ‰~
œW‹Ê 25 270 278 30 ‰~ –C‹Ê 20 266 285 70 ‰~
œW‹Ê 40 265 278 30 ‰~ –C‹Ê 60 269 285 70 ‰~
œW‹Ê 25 270 284 30 ‰~ –C‹Ê 37 265 290 70 ‰~
œW‹Ê 40 265 284 30 ‰~ “ã‹Ê 95 332 0 30 ‰~
œW‹Ê 25 270 276 30 ‰~ ‘„‹Ê 60 349 0 30 ‰~
‡Œv 1500 ‰~
—vǃpƒX
000fVGj2atuUj00fUS7kdKFOp00Rg6p00JKqN08WYH7kdOHD7kmzaH7kmDcw
7k4WbV7k51dK7kvnEA7kvrGp7jV8H37jVcIR7kiaqg7kies57k9lVn7k9pXc
9la11x9labLk9kVMMd9kVXx09kzL409kzVNM9kVRlSa00tUr800kvW