—vǔԆF1059146 ìŽÒFSPå¶
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 149 276 - 0 ‰~ ‰~
•Ç‹Ê 224 325 291 150 ‰~ –Ø•Ç 268 346 - 15 ‰~
œW‹Ê 170 349 276 30 ‰~ –Ø•Ç 268 291 - 15 ‰~
œW‹Ê 170 349 278 30 ‰~ “ã‹Ê 266 313 356 30 ‰~
œW‹Ê 170 349 280 30 ‰~ “ã‹Ê 277 313 355 30 ‰~
œW‹Ê 186 349 276 30 ‰~ “ã‹Ê 348 349 21 30 ‰~
œW‹Ê 186 349 278 30 ‰~ –Ø•Ç 141 229 - 15 ‰~
œW‹Ê 186 349 280 30 ‰~ –Ø•Ç 222 229 - 15 ‰~
Šj‹Ê 166 349 344 200 ‰~ –Ø•Ç 267 253 - 15 ‰~
JET 185 316 - 100 ‰~ ‘_‹Ê 165 349 351 70 ‰~
JET 187 314 - 100 ‰~ “ã‹Ê 173 267 268 30 ‰~
JET 187 314 - 100 ‰~ “ã‹Ê 201 268 275 30 ‰~
JET 187 314 - 100 ‰~ “ã‹Ê 140 326 157 30 ‰~
JET 187 314 - 100 ‰~ –Ø•Ç 182 227 - 15 ‰~
JET 187 314 - 100 ‰~ “ã‹Ê 234 248 307 30 ‰~
‡Œv 1500 ‰~
—vǃpƒX
000S6yjl26mS7jVLGo7k5Abh7keoFa7jVPYG7k5Etz7kesXsNoQlgUt00S6A
t00SDlt00SDlt00SDlt00SDlt00SDlp01fpJp01foPapIE4YapEihRa1x7yy
p00GfQp0131Ip01f7OepmbdCajmxvGajRvfOablmXxp00RgWambCWD