—vǔԆF1058138 ìŽÒFsamo
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 36 6 - 0 ‰~ ‰~
–C‹Ê 0 0 292 70 ‰~ “ã‹Ê 122 59 45 30 ‰~
JET 36 7 - 100 ‰~ “ã‹Ê 112 55 45 30 ‰~
“ã‹Ê 130 0 315 30 ‰~ “ã‹Ê 15 37 135 30 ‰~
“ã‹Ê 120 0 315 30 ‰~ –C‹Ê 0 0 294 70 ‰~
“ã‹Ê 25 37 135 30 ‰~ –C‹Ê 30 0 294 70 ‰~
–C‹Ê 0 0 343 70 ‰~ –C‹Ê 60 0 294 70 ‰~
–C‹Ê 30 0 292 70 ‰~ œW‹Ê 17 0 281 30 ‰~
–C‹Ê 60 0 292 70 ‰~ •Ç‹Ê 54 0 15 150 ‰~
œW‹Ê 14 0 281 30 ‰~ ‹ß•Ç 330 2 - 40 ‰~
œW‹Ê 20 0 282 30 ‰~ “ã‹Ê 320 0 60 30 ‰~
œW‹Ê 23 0 282 30 ‰~ “ã‹Ê 330 0 60 30 ‰~
œW‹Ê 26 0 283 30 ‰~ “ã‹Ê 340 0 60 30 ‰~
œW‹Ê 29 0 283 30 ‰~ ‚‹Ê 115 56 315 60 ‰~
–C‹Ê 30 0 343 70 ‰~ –Ø•Ç 130 36 - 15 ‰~
–C‹Ê 60 0 343 70 ‰~ Ž†•Ç 21 70 - 5 ‰~
–Ø•Ç 132 0 - 15 ‰~ –Ø•Ç 12 298 - 15 ‰~
–Ø•Ç 3 9 - 15 ‰~ Ž†•Ç 21 104 - 5 ‰~
‡Œv 1500 ‰~
—vǃpƒX
000nEF9l5vORt00dXTamKpTcamKndga9JVAO9oLcOr9l5DSF9l5LWt7ki7ov
7kmxKj7kmyyu7kqY777kqYUi9oLkSf9oLsW3p00DLyp0056Wa3fQCva3fNVv
a9JSTS9lekjK9lesny9leArm7ki8cGj15nYvT01vYua4lO05a4lQG1a4lTmW
4mKlSdp00Dfmr009X2p007Ber009XA