—vÇ”ԍ†F1058134 ìŽÒF‚r‚oć¶
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰đÍ
–Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 29 276 - 0 ‰~ ‰~
•Ç‹Ê 104 325 291 150 ‰~ –Ű•Ç 54 226 - 15 ‰~
Šj‹Ê 60 349 3 200 ‰~ –ü‹Ê 2 349 322 100 ‰~
“±‹Ê 50 349 5 80 ‰~ “I‹Ê 17 228 347 50 ‰~
“±‹Ê 65 349 5 80 ‰~ “ă‹Ê 107 245 270 30 ‰~
–Ű•Ç 143 348 - 15 ‰~ ‚‹Ê 149 315 349 60 ‰~
–Ű•Ç 144 311 - 15 ‰~ ŽË‹Ê 45 349 0 100 ‰~
“ă‹Ê 134 315 351 30 ‰~ Ž†•Ç 17 261 - 5 ‰~
“ă‹Ê 144 315 348 30 ‰~ JET 68 315 - 100 ‰~
–Ű•Ç 145 275 - 15 ‰~ í‹Ê 48 349 170 150 ‰~
–Ű•Ç 146 239 - 15 ‰~ í‹Ê 59 349 170 150 ‰~
–Ű•Ç 125 206 - 15 ‰~ “±‹Ê 80 349 5 80 ‰~
–Ű•Ç 89 213 - 15 ‰~ ‰~
‡Œv 1500 ‰~
—vÇƒpƒX
000lQljl1z7FN0dxKhg0mjyeg0mnA8p00GOAp00H5napm2RRap8Rktp00Hlb
p00HAYp00BWbp00sh8p00iRzinfGNEGp3TqDajv4gf4pdipSO00gu3r008VA
t00mExlcheVtlchhSNg0mrC2