—vÇ”ԍ†F1057143 ìŽÒF‚r‚oć¶
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰đÍ
–Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 163 276 - 0 ‰~ ‰~
JET 197 310 - 100 ‰~ •Ç‹Ê 234 324 291 150 ‰~
JET 199 310 - 100 ‰~ “ă‹Ê 348 349 30 30 ‰~
JET 198 309 - 100 ‰~ “I‹Ê 154 246 272 50 ‰~
JET 198 309 - 100 ‰~ “ă‹Ê 199 265 271 30 ‰~
JET 198 311 - 100 ‰~ “ă‹Ê 243 325 330 30 ‰~
JET 201 309 - 100 ‰~ –Ű•Ç 192 223 - 15 ‰~
Šj‹Ê 207 349 344 200 ‰~ –Ű•Ç 224 223 - 15 ‰~
–Ű•Ç 257 224 - 15 ‰~ –Ű•Ç 288 258 - 15 ‰~
–Ű•Ç 289 225 - 15 ‰~ œW‹Ê 194 349 282 30 ‰~
–Ű•Ç 287 291 - 15 ‰~ œW‹Ê 195 349 280 30 ‰~
–Ű•Ç 284 347 - 15 ‰~ œW‹Ê 196 349 278 30 ‰~
“ă‹Ê 286 314 0 30 ‰~ œW‹Ê 213 349 281 30 ‰~
“ă‹Ê 278 314 0 30 ‰~ œW‹Ê 214 349 279 30 ‰~
“ă‹Ê 223 265 298 30 ‰~ œW‹Ê 215 349 277 30 ‰~
“ă‹Ê 149 330 148 30 ‰~ Ž†•Ç 125 348 - 5 ‰~
‡Œv 1500 ‰~
—vÇƒpƒX
000VR4t00Vkdt00VR0t00VAAt00VAAt00VACt00WoLNoQwi3p01cqpp01l21
p01kvjp01jI3a01kfia01i69alwViBaaGKGajl293Na2bLgxGjE5nDajzRJd
anQ0wCp00TWOp013ypp01kLa7knjBu7kevo07k5Hav7kiYXw7kabK27k1nwx
r00BYv