—vǔԆF1048101 ìŽÒFk‚Ì’i
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 0 187 - 0 ‰~ ‰~
•Ç‹Ê 54 181 12 150 ‰~ JET 16 261 - 100 ‰~
“ã‹Ê 70 234 0 30 ‰~ JET 16 261 - 100 ‰~
“ã‹Ê 80 236 0 30 ‰~ JET 16 261 - 100 ‰~
‚‹Ê 68 232 338 60 ‰~ JET 16 261 - 100 ‰~
“ã‹Ê 45 139 271 30 ‰~ JET 16 261 - 100 ‰~
“ã‹Ê 51 139 271 30 ‰~ JET 16 261 - 100 ‰~
–Ø•Ç 181 89 - 15 ‰~ JET 16 261 - 100 ‰~
–Ø•Ç 173 150 - 15 ‰~ JET 16 261 - 100 ‰~
–Ø•Ç 163 204 - 15 ‰~ “ã‹Ê 57 139 271 30 ‰~
‘„‹Ê 77 349 0 30 ‰~ –Ø•Ç 131 113 - 15 ‰~
“ã‹Ê 348 349 20 30 ‰~ JET 16 261 - 100 ‰~
JET 46 172 - 100 ‰~ Ž†•Ç 186 33 - 5 ‰~
–Ø•Ç 153 261 - 15 ‰~ ‰~
‡Œv 1500 ‰~
—vǃpƒX
000e2tj0RaN9a00nb0a00pQX4optqMajzcjyajzdUUp00QXip00OP9p00Ma6
800p5Da1sHO7t00gHxp00Ju6t008Fct008Fct008Fct008Fct008Fct008Fc
t008Fct008Fcajzfxhp00Dx1t008Fcr00Sil