—vǔԆF1047104 ìŽÒFk‚Ì’i
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 65 52 - 0 ‰~ ‰~
•Ç‹Ê 114 43 352 150 ‰~ œW‹Ê 91 42 284 30 ‰~
“ã‹Ê 348 349 20 30 ‰~ œW‹Ê 80 44 284 30 ‰~
“ã‹Ê 338 349 20 30 ‰~ –C‹Ê 110 42 350 70 ‰~
JET 101 30 - 100 ‰~ Ž†•Ç 34 156 - 5 ‰~
“ã‹Ê 94 0 271 30 ‰~ “ã‹Ê 38 123 0 30 ‰~
“ã‹Ê 104 0 271 30 ‰~ –Ø•Ç 39 94 - 15 ‰~
“ã‹Ê 135 99 0 30 ‰~ –C‹Ê 80 44 350 70 ‰~
“ã‹Ê 145 101 0 30 ‰~ –C‹Ê 50 61 350 70 ‰~
‚‹Ê 137 101 350 60 ‰~ –C‹Ê 110 42 295 70 ‰~
œW‹Ê 80 44 280 30 ‰~ –C‹Ê 95 41 295 70 ‰~
œW‹Ê 91 42 280 30 ‰~ –C‹Ê 80 44 295 70 ‰~
œW‹Ê 102 41 280 30 ‰~ –C‹Ê 55 62 288 70 ‰~
œW‹Ê 102 41 282 30 ‰~ –C‹Ê 40 61 288 70 ‰~
œW‹Ê 91 42 282 30 ‰~ –C‹Ê 25 61 288 70 ‰~
œW‹Ê 80 44 282 30 ‰~ ’e‹Ê 105 41 279 60 ‰~
œW‹Ê 102 41 284 30 ‰~ ‰~
‡Œv 1500 ‰~
—vǃpƒX
000vsPjpqmaYa1sHO7a1sF8bt00vrQajzpryajzs8ua00EBma00Hik4phDS6
7ke0oK7ke3m37ke6jm7kmTNf7kmQPV7kmNSD7kvIi87kvFkO7kvCnw9phwBv
r00dtya00exAp00eNv9phoxJ9phgud9ljdDa9lj9Bf9lj5zo9kN8DK9kN4BP
9kN0zVxk9Hn6