—vǔԆF1045104 ìŽÒFk‚Ì’i
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 67 89 - 0 ‰~ ‰~
•Ç‹Ê 114 79 330 150 ‰~ “ã‹Ê 348 349 25 30 ‰~
–Ø•Ç 154 76 - 15 ‰~ “ã‹Ê 338 349 25 30 ‰~
“ã‹Ê 148 43 315 30 ‰~ “I‹Ê 86 0 270 50 ‰~
“ã‹Ê 158 43 318 30 ‰~ JET 83 30 - 100 ‰~
“ã‹Ê 138 137 0 30 ‰~ –Ø•Ç 121 0 - 15 ‰~
“ã‹Ê 148 139 0 30 ‰~ –Ø•Ç 15 5 - 15 ‰~
ƒ^•Ç 53 161 - 200 ‰~ –Ø•Ç 15 42 - 15 ‰~
ŽË‹Ê 38 128 0 100 ‰~ –Ø•Ç 0 130 - 15 ‰~
ŽË‹Ê 53 128 0 100 ‰~ –Ø•Ç 195 18 - 15 ‰~
ŽË‹Ê 67 128 0 100 ‰~ –Ø•Ç 191 55 - 15 ‰~
Œ‚‹Ê 38 128 0 70 ‰~ –Ø•Ç 185 92 - 15 ‰~
Œ‚‹Ê 43 128 0 70 ‰~ –Ø•Ç 183 127 - 15 ‰~
Œ‚‹Ê 48 128 0 70 ‰~ –Ø•Ç 178 160 - 15 ‰~
Œ‚‹Ê 53 128 0 70 ‰~ –Ø•Ç 83 57 - 15 ‰~
Œ‚‹Ê 58 128 0 70 ‰~ Ž†•Ç 173 194 - 5 ‰~
‡Œv 1500 ‰~
—vǃpƒX
000w1ejnPqMPp00JHsamKuJYamXKFfa00Fqaa00I78X00iA7O00exFO00izz
O00ml5w00exFw00fSDw00heBw00izzw00jUxa1OJxka1OGQoGjuXxXt00qBL
p00AOep008kBp008ldp004kKp00UHDp00TDFp00S2Up00RvHp00Qbhp00qCd
r00OPR