—vว”ิ†F1041111 ์ŽาFLunarians
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰๐อ
–ผ‘O ‰ๆ‘œ ‚wˆส’u ‚xˆส’u Šp“x ’l’i –ผ‘O ‰ๆ‘œ ‚wˆส’u ‚xˆส’u Šp“x ’l’i
ƒRƒA 26 72 - 0 ‰~ ‰~
–ุ•ว 138 0 - 15 ‰~ –C‹ส 40 63 291 70 ‰~
–ุ•ว 132 54 - 15 ‰~ –C‹ส 48 64 291 70 ‰~
–ุ•ว 131 87 - 15 ‰~ –C‹ส 55 61 290 70 ‰~
–ุ•ว 130 154 - 15 ‰~ –C‹ส 64 61 289 70 ‰~
–ุ•ว 49 0 - 15 ‰~ –C‹ส 16 122 343 70 ‰~
–ุ•ว 80 0 - 15 ‰~ –C‹ส 25 121 343 70 ‰~
“ใ‹ส 91 47 0 30 ‰~ ‰“•ว 307 6 - 50 ‰~
“ใ‹ส 101 41 0 30 ‰~ “ใ‹ส 297 0 0 30 ‰~
–ุ•ว 130 121 - 15 ‰~ “ใ‹ส 304 0 0 30 ‰~
–ุ•ว 0 117 - 15 ‰~ “ใ‹ส 311 0 0 30 ‰~
“ใ‹ส 96 119 45 30 ‰~ “ฑ‹ส 300 0 0 80 ‰~
‹฿•ว 347 5 - 40 ‰~ “ฑ‹ส 310 0 0 80 ‰~
“ใ‹ส 348 0 90 30 ‰~ Žห‹ส 73 62 0 100 ‰~
“ใ‹ส 338 0 90 30 ‰~ œW‹ส 55 61 0 30 ‰~
‘„‹ส 348 0 200 30 ‰~ Ž†•ว 79 191 - 5 ‰~
•ว‹ส 53 62 0 150 ‰~ Ž†•ว 45 192 - 5 ‰~
•ว‹ส 55 61 30 150 ‰~ ‰~
‡Œv 1500 ‰~
—vวƒpƒX
000kYOp00FnUp00DMrp00DwAp00Dhip00hsTp00pN6a00sLca00vs2p00DgK
p004kxa3fJEgT01Ayea6w6Rna6w4br8esIO4j00iyuj2atrx9l1hQc9l1k0m
9kVW8C9kRzNI9oLh9J9oLjzgU01pNva01n7ta01p0ea01qRYg01nUEg01qBA
O00nVm700j6gr00pzPr00grt