—vÇ”ԍ†F1036131 ìŽÒFB‹‰ƒOƒ‹ƒ
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 161 266 - 0 ‰~ ‰~
–Ø•Ç 286 336 - 15 ‰~ JET 193 330 - 100 ‰~
“ã‹Ê 200 255 270 30 ‰~ ‹ß•Ç 209 219 - 40 ‰~
–Ø•Ç 247 226 - 15 ‰~ “ã‹Ê 200 186 315 30 ‰~
“ã‹Ê 210 257 270 30 ‰~ JET 193 330 - 100 ‰~
“ã‹Ê 348 349 27 30 ‰~ Ñ‹Ê 160 302 0 20 ‰~
•Ç‹Ê 234 315 291 150 ‰~ Ñ‹Ê 205 349 0 20 ‰~
“ã‹Ê 280 303 7 30 ‰~ –Ø•Ç 348 182 - 15 ‰~
“ã‹Ê 270 305 6 30 ‰~ –Ø•Ç 288 275 - 15 ‰~
“ã‹Ê 177 259 270 30 ‰~ JET 193 331 - 100 ‰~
Œ}‹Ê 200 349 0 60 ‰~ JET 194 330 - 100 ‰~
–Ø•Ç 168 220 - 15 ‰~ Šj‹Ê 155 349 344 200 ‰~
“I‹Ê 151 236 357 50 ‰~ –Ø•Ç 145 335 - 15 ‰~
JET 193 330 - 100 ‰~ –Ø•Ç 348 120 - 15 ‰~
–Ø•Ç 290 226 - 15 ‰~ ‘„‹Ê 241 349 0 30 ‰~
JET 191 331 - 100 ‰~ ‰~
‡Œv 1500 ‰~
—vÇƒpƒX
000Vk7p01kfEajvtg0p019JvajvvVXa1Xy2djl293Ea0w8PQa0rGpvajvn51
E00W92p00NvkGpMxSUt00UfXp01liqt00TIct00UfXT00YwramKIKMt00UfX
L00LnwL00Xu0p01ARwp01kLrt00UfYt00UwmNoQijAp00Hmap01AQv8018aa