—vว”ิ†F1031112 ์ŽาFExisting
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰๐อ
–ผ‘O ‰ๆ‘œ ‚wˆส’u ‚xˆส’u Šp“x ’l’i –ผ‘O ‰ๆ‘œ ‚wˆส’u ‚xˆส’u Šp“x ’l’i
ƒRƒA 17 276 - 0 ‰~ ‰~
–ุ•ว 75 4 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 1 98 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 45 191 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 169 64 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 295 77 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 249 282 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 159 307 - 15 ‰~ –ุ•ว 201 137 - 15 ‰~
–ุ•ว 176 241 - 15 ‰~ –ุ•ว 327 214 - 15 ‰~
–ุ•ว 89 128 - 15 ‰~ –ุ•ว 7 5 - 15 ‰~
–ุ•ว 259 14 - 15 ‰~ JET 52 315 - 100 ‰~
–ุ•ว 325 300 - 15 ‰~ –ุ•ว 345 3 - 15 ‰~
“ใ‹ส 91 325 359 30 ‰~ –ุ•ว 145 2 - 15 ‰~
“ใ‹ส 47 265 270 30 ‰~ –ุ•ว 259 187 - 15 ‰~
•ว‹ส 54 264 30 150 ‰~ –ุ•ว 131 195 - 15 ‰~
JET 53 315 - 100 ‰~ –ุ•ว 72 61 - 15 ‰~
JET 53 315 - 100 ‰~ Ž†•ว 345 130 - 5 ‰~
JET 53 315 - 100 ‰~ ‰~
‡Œv 1500 ‰~
—vวƒpƒX
000iCCp00oscp004ACp00grsp00NJap01mAWp01aidp00L7dp00PEOp00sfJ
p01cTKp01uIpapV6hEajuN8Xj2atett00iCDt00iCDt00iCDt00iCDt00iCD
t00iCDt00iCDt00iCDt00iCDp00WlWp01veMp006bst00imfp01A1pp00HgH
p01cWAp00Dymp00nEWr01A3u