—vว”ิ†F1021112 ์ŽาFflying
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰๐อ
–ผ‘O ‰ๆ‘œ ‚wˆส’u ‚xˆส’u Šp“x ’l’i –ผ‘O ‰ๆ‘œ ‚wˆส’u ‚xˆส’u Šp“x ’l’i
ƒRƒA 63 30 - 0 ‰~ ‰~
JET 34 39 - 100 ‰~ ั‹ส 19 7 259 20 ‰~
JET 94 57 - 100 ‰~ ั‹ส 109 20 231 20 ‰~
•ว‹ส 114 23 15 150 ‰~ “ใ‹ส 254 0 194 30 ‰~
“ใ‹ส 147 82 32 30 ‰~ “ใ‹ส 264 0 194 30 ‰~
“ใ‹ส 150 4 315 30 ‰~ ‘„‹ส 255 0 208 30 ‰~
“ใ‹ส 140 0 315 30 ‰~ –ุ•ว 329 6 - 15 ‰~
œW‹ส 20 6 279 30 ‰~ ’e‹ส 73 17 277 60 ‰~
œW‹ส 30 6 279 30 ‰~ –C‹ส 20 6 292 70 ‰~
œW‹ส 40 6 279 30 ‰~ –C‹ส 44 6 292 70 ‰~
œW‹ส 90 19 283 30 ‰~ –C‹ส 68 2 292 70 ‰~
œW‹ส 100 19 283 30 ‰~ –C‹ส 92 19 292 70 ‰~
œW‹ส 110 20 283 30 ‰~ –C‹ส 116 23 292 70 ‰~
Žห‹ส 20 6 0 100 ‰~ Ž†•ว 13 87 - 5 ‰~
Žห‹ส 55 0 0 100 ‰~ “ใ‹ส 2 54 0 30 ‰~
‰“•ว 262 1 - 50 ‰~ ฮ•ว 144 74 - 40 ‰~
‡Œv 1500 ‰~
—vวƒpƒX
000uUGt00drDt00tzxj15E7ua2jGEXamKvh8amKsA87k9kw57k9nd17k9pSW
7krgjB7krj0x7krlGuO009FAO00j5gU01dHILiHdlQLgGfG5ae1S5qae1ULm
8f2yM1p01vIaxk0Khe9l5BcP9l5HEh9l5O6E9l5Uyn9l620Sr007Oaa004Qi
q00H1u