—vว”ิ†F1020110 ์ŽาFExisting
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰๐อ
–ผ‘O ‰ๆ‘œ ‚wˆส’u ‚xˆส’u Šp“x ’l’i –ผ‘O ‰ๆ‘œ ‚wˆส’u ‚xˆส’u Šp“x ’l’i
ƒRƒA 17 276 - 0 ‰~ ‰~
–ุ•ว 75 4 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 1 98 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 45 191 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 175 51 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 295 134 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 236 236 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 159 307 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 149 226 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 95 109 - 15 ‰~ JET 53 315 - 100 ‰~
–ุ•ว 259 14 - 15 ‰~ –ุ•ว 193 135 - 15 ‰~
–ุ•ว 325 300 - 15 ‰~ –ุ•ว 334 210 - 15 ‰~
“ใ‹ส 91 325 359 30 ‰~ –ุ•ว 7 5 - 15 ‰~
“ใ‹ส 47 265 270 30 ‰~ JET 52 315 - 100 ‰~
•ว‹ส 73 270 0 150 ‰~ “ฑ‹ส 63 349 0 80 ‰~
‡Œv 1500 ‰~
—vวƒpƒX
000iCCp00oscp004ACp00grsp00Pljp01mBSp016Mlp00L7dp00IoWp00tQM
p01cTKp01uIpapV6hEajuN8Xj00nYLt00iCDt00iCDt00iCDt00iCDt00iCD
t00iCDt00iCDt00iCDt00iCDp00UcLp01x7tp006bst00imfg00lk8