—vÇ”ԍ†F1020102 ìŽÒF刕Ï
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 0 18 - 0 ‰~ ‰~
•Ç‹Ê 35 7 91 150 ‰~ –C‹Ê 44 7 310 70 ‰~
JET 1 44 - 100 ‰~ –C‹Ê 57 10 298 70 ‰~
JET 1 49 - 100 ‰~ –C‹Ê 54 11 292 70 ‰~
JET 2 48 - 100 ‰~ •Ç‹Ê 3 64 359 150 ‰~
•Ç‹Ê 1 66 282 150 ‰~ “ã‹Ê 81 67 348 30 ‰~
–C‹Ê 19 11 299 70 ‰~ –C‹Ê 35 7 311 70 ‰~
–C‹Ê 24 8 302 70 ‰~ –C‹Ê 49 9 302 70 ‰~
–C‹Ê 32 7 302 70 ‰~ Œ}‹Ê 79 67 353 60 ‰~
–C‹Ê 36 7 312 70 ‰~ “ã‹Ê 79 67 348 30 ‰~
‡Œv 1500 ‰~
—vÇƒpƒX
000dYHj6z8uMt004zJt004zOt004QcjkmsEU9lAr9C9lNFIR9lNHS09mwMp0
9mo14g9lwcC79l5KlijpUHyKap8AkC9msnoa9lNMrIEpuBw3ap8zMP