—vÇ”ԍ†F1019111 ìŽÒFB‹‰ƒOƒ‹ƒ
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 0 0 - 0 ‰~ ‰~
JET 1 37 - 100 ‰~ œW‹Ê 60 0 281 30 ‰~
–Ø•Ç 82 0 - 15 ‰~ ’µ‹Ê 30 0 7 70 ‰~
–Ø•Ç 79 31 - 15 ‰~ ’µ‹Ê 40 0 8 70 ‰~
“ã‹Ê 70 0 315 30 ‰~ –C‹Ê 0 4 294 70 ‰~
“ã‹Ê 80 0 315 30 ‰~ –C‹Ê 0 4 290 70 ‰~
“ã‹Ê 72 49 30 30 ‰~ –C‹Ê 40 0 291 70 ‰~
“ã‹Ê 82 50 30 30 ‰~ –C‹Ê 40 0 288 70 ‰~
–Ø•Ç 0 309 - 15 ‰~ ”E‹Ê 30 0 180 70 ‰~
“ã‹Ê 0 276 70 30 ‰~ ”E‹Ê 0 4 165 70 ‰~
•Ç‹Ê 54 0 12 150 ‰~ ’µ‹Ê 50 0 9 70 ‰~
–ü‹Ê 0 49 308 100 ‰~ ”E‹Ê 30 0 163 70 ‰~
œW‹Ê 40 0 278 30 ‰~ Ž†•Ç 33 96 - 5 ‰~
œW‹Ê 50 0 278 30 ‰~ Œ}‹Ê 0 49 0 60 ‰~
œW‹Ê 45 0 281 30 ‰~ ”E‹Ê 0 4 177 70 ‰~
‡Œv 1500 ‰~
—vÇƒpƒX
000dYpt004zCp00qkSp00pxdamK9LAamKcswa2ay12a2aAGYp004nGa53sw8
j0RaKbimf0KK7k519p7k53Pl7kifIH7kijKBb0v2zwb0zu0T9lekjO9kVHl3
9l1hPa9kN4APzd0ds6zbU0dIb0DVrhzbLjMzr00dcbE004jqzcLRa2