—vÇ”ԍ†F1003121 ìŽÒFB‹‰ƒOƒ‹ƒ
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 238 276 - 0 ‰~ ‰~
•Ç‹Ê 294 269 310 150 ‰~ “ã‹Ê 270 265 270 30 ‰~
–Ø•Ç 343 344 - 15 ‰~ “ã‹Ê 280 265 270 30 ‰~
“ã‹Ê 340 349 45 30 ‰~ “ã‹Ê 237 0 315 30 ‰~
“ã‹Ê 309 246 315 30 ‰~ “ã‹Ê 227 0 315 30 ‰~
“ã‹Ê 320 246 315 30 ‰~ Ž†•Ç 225 15 - 5 ‰~
JET 271 349 - 100 ‰~ ŽË‹Ê 218 0 0 100 ‰~
JET 271 349 - 100 ‰~ Šj‹Ê 218 0 6 200 ‰~
JET 271 349 - 100 ‰~ “ã‹Ê 255 270 180 30 ‰~
–Ø•Ç 347 228 - 15 ‰~ ‚‹Ê 330 311 345 60 ‰~
–Ø•Ç 347 280 - 15 ‰~ “ã‹Ê 330 311 45 30 ‰~
–Ø•Ç 316 214 - 15 ‰~ “ã‹Ê 319 325 0 30 ‰~
–Ø•Ç 286 214 - 15 ‰~ “±‹Ê 218 0 0 80 ‰~
–Ø•Ç 257 221 - 15 ‰~ –ü‹Ê 195 349 327 100 ‰~
–Ø•Ç 198 278 - 15 ‰~ JET 231 346 - 100 ‰~
‡Œv 1500 ‰~
—vÇƒpƒX
001h1zjmp7jUp01zzda3gOi2amLd4EamLg1Yt01gdXt01gdXt01gdXp01ABS
p01ACJp01shsp01kdEp01cqmp00VA5ajvM4HajvOKDamKSEiamKPXmr013Lo
O011SoN0rsm3ad1d034oVt5ga3gLAta01t7sg011SoinCzoNt015tb